Competitive Density Analysis
Trial activity, Phase 3 concentration, and competitive dynamics by indication
Current Metrics: Based on ClinicalTrials.gov data (active trials, phases, sponsors).
Future Enhancement: True "white space" analysis (trials vs approved drugs) requires mapping FDA-approved drugs to our indication taxonomy. FDA labels use specific terms like "HER2+ metastatic breast carcinoma" while our taxonomy uses broader categories like "Breast Cancer". This mapping is in progress.
Highest Trial Activity
Most active indications by total trial count
| Indication | TA | Active Trials | Phase 3 | Phase 2 | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 3633 | 399 | 1828 | 803 |
| Non-Hodgkin Lymphoma | Oncology | 1679 | 189 | 1070 | 229 |
| Breast Cancer | Oncology | 1568 | 340 | 927 | 198 |
| NSCLC | Oncology | 1510 | 290 | 908 | 329 |
| Colorectal Cancer | Oncology | 1189 | 198 | 749 | 239 |
| Prostate Cancer | Oncology | 895 | 167 | 522 | 154 |
| AML | Oncology | 715 | 84 | 372 | 121 |
| Multiple Myeloma | Oncology | 697 | 119 | 397 | 89 |
| Pancreatic Cancer | Oncology | 690 | 78 | 424 | 202 |
| Hepatocellular Carcinoma | Oncology | 643 | 96 | 389 | 122 |
| Obesity | Metabolic | 577 | 152 | 178 | 98 |
| Hematologic Malignancies | Oncology | 567 | 61 | 328 | 83 |
| Ovarian Cancer | Oncology | 565 | 93 | 297 | 167 |
| Lung Cancer (General) | Oncology | 563 | 80 | 338 | 105 |
| Head and Neck Cancer | Oncology | 548 | 58 | 345 | 150 |
Late-Stage Concentration
Highest Phase 3 activity (near-term competitive pressure)
| Indication | TA | Phase 3 | % of Trials | Active | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 399 | 11% | 3633 | 803 |
| Breast Cancer | Oncology | 340 | 22% | 1568 | 198 |
| NSCLC | Oncology | 290 | 19% | 1510 | 329 |
| Colorectal Cancer | Oncology | 198 | 17% | 1189 | 239 |
| Non-Hodgkin Lymphoma | Oncology | 189 | 11% | 1679 | 229 |
| Prostate Cancer | Oncology | 167 | 19% | 895 | 154 |
| Stroke | Cardiovascular | 164 | 42% | 388 | 55 |
| Obesity | Metabolic | 152 | 26% | 577 | 98 |
| Multiple Myeloma | Oncology | 119 | 17% | 697 | 89 |
| Acute Pain | Pain | 102 | 24% | 421 | 40 |
| Hypertension | Cardiovascular | 100 | 29% | 343 | 93 |
| Hepatocellular Carcinoma | Oncology | 96 | 15% | 643 | 122 |
Concentrated Markets
Few sponsors running many trials (potential dominance or acquisition targets)
| Indication | TA | Trials/Sponsor | Active | Sponsors |
|---|---|---|---|---|
| H. pylori | Infectious Disease | 19.7 | 59 | 3 |
| HIV | Infectious Disease | 17.7 | 319 | 18 |
| Chronic Pain | Pain | 17 | 68 | 4 |
| Postoperative Pain | Pain | 16.2 | 194 | 12 |
| PTSD | CNS | 14.7 | 88 | 6 |
| Sepsis | Infectious Disease | 14.1 | 113 | 8 |
| Alcohol Use Disorder | CNS | 13.9 | 111 | 8 |
| Opioid Use Disorder | CNS | 13.9 | 125 | 9 |
| Atrial Fibrillation | Cardiovascular | 12.1 | 133 | 11 |
| Acute Pain | Pain | 10.5 | 421 | 40 |
Fragmented Markets
Many sponsors competing (crowded, potentially commoditized)
| Indication | TA | Sponsors | Active | Phase 3 |
|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 803 | 3633 | 399 |
| NSCLC | Oncology | 329 | 1510 | 290 |
| Colorectal Cancer | Oncology | 239 | 1189 | 198 |
| Non-Hodgkin Lymphoma | Oncology | 229 | 1679 | 189 |
| Pancreatic Cancer | Oncology | 202 | 690 | 78 |
| Breast Cancer | Oncology | 198 | 1568 | 340 |
| Ovarian Cancer | Oncology | 167 | 565 | 93 |
| Prostate Cancer | Oncology | 154 | 895 | 167 |
| Head and Neck Cancer | Oncology | 150 | 548 | 58 |
| Melanoma | Oncology | 142 | 521 | 63 |
Showing top indications in each category
Upgrade to Pro for full competitive density analysis across 151 indications
See Pro FeaturesMethodology
Data Source: ClinicalTrials.gov (Phase 2-4 interventional drug trials, 2008+)
Active Trials: Status = Recruiting, Active, or Enrolling by Invitation
Trials/Sponsor: Average trials per company in that indication. Higher = concentrated market.
Phase 3 %: Proportion of active trials in Phase 3. Higher = more near-term competitive pressure.