Competitive Density Analysis
Trial activity, Phase 3 concentration, and competitive dynamics by indication
Current Metrics: Based on ClinicalTrials.gov data (active trials, phases, sponsors).
Future Enhancement: True "white space" analysis (trials vs approved drugs) requires mapping FDA-approved drugs to our indication taxonomy. FDA labels use specific terms like "HER2+ metastatic breast carcinoma" while our taxonomy uses broader categories like "Breast Cancer". This mapping is in progress.
Highest Trial Activity
Most active indications by total trial count
| Indication | TA | Active Trials | Phase 3 | Phase 2 | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 3553 | 387 | 1786 | 779 |
| Non-Hodgkin Lymphoma | Oncology | 1640 | 180 | 1036 | 229 |
| Breast Cancer | Oncology | 1529 | 330 | 897 | 196 |
| NSCLC | Oncology | 1478 | 284 | 883 | 329 |
| Colorectal Cancer | Oncology | 1158 | 191 | 728 | 232 |
| Prostate Cancer | Oncology | 884 | 162 | 524 | 152 |
| AML | Oncology | 699 | 81 | 369 | 114 |
| Multiple Myeloma | Oncology | 681 | 113 | 394 | 91 |
| Pancreatic Cancer | Oncology | 667 | 74 | 409 | 194 |
| Hepatocellular Carcinoma | Oncology | 632 | 94 | 379 | 121 |
| Hematologic Malignancies | Oncology | 565 | 60 | 326 | 84 |
| Lung Cancer (General) | Oncology | 563 | 77 | 341 | 102 |
| Ovarian Cancer | Oncology | 553 | 84 | 297 | 166 |
| Head and Neck Cancer | Oncology | 536 | 55 | 338 | 153 |
| Obesity | Metabolic | 524 | 137 | 172 | 93 |
Late-Stage Concentration
Highest Phase 3 activity (near-term competitive pressure)
| Indication | TA | Phase 3 | % of Trials | Active | Sponsors |
|---|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 387 | 11% | 3553 | 779 |
| Breast Cancer | Oncology | 330 | 22% | 1529 | 196 |
| NSCLC | Oncology | 284 | 19% | 1478 | 329 |
| Colorectal Cancer | Oncology | 191 | 16% | 1158 | 232 |
| Non-Hodgkin Lymphoma | Oncology | 180 | 11% | 1640 | 229 |
| Prostate Cancer | Oncology | 162 | 18% | 884 | 152 |
| Stroke | Cardiovascular | 159 | 43% | 373 | 54 |
| Obesity | Metabolic | 137 | 26% | 524 | 93 |
| Multiple Myeloma | Oncology | 113 | 17% | 681 | 91 |
| Acute Pain | Pain | 98 | 25% | 400 | 42 |
| Hypertension | Cardiovascular | 96 | 29% | 332 | 93 |
| Hepatocellular Carcinoma | Oncology | 94 | 15% | 632 | 121 |
Concentrated Markets
Few sponsors running many trials (potential dominance or acquisition targets)
| Indication | TA | Trials/Sponsor | Active | Sponsors |
|---|---|---|---|---|
| H. pylori | Infectious Disease | 19 | 57 | 3 |
| HIV | Infectious Disease | 17.6 | 317 | 18 |
| Chronic Pain | Pain | 16.3 | 65 | 4 |
| Opioid Use Disorder | CNS | 14.6 | 131 | 9 |
| Postoperative Pain | Pain | 14.5 | 188 | 13 |
| Sepsis | Infectious Disease | 14.1 | 113 | 8 |
| Atrial Fibrillation | Cardiovascular | 12.5 | 125 | 10 |
| Alcohol Use Disorder | CNS | 12.4 | 112 | 9 |
| Nausea/Vomiting | Gastrointestinal | 12 | 48 | 4 |
| PTSD | CNS | 11.7 | 82 | 7 |
Fragmented Markets
Many sponsors competing (crowded, potentially commoditized)
| Indication | TA | Sponsors | Active | Phase 3 |
|---|---|---|---|---|
| Solid Tumor (Advanced) | Oncology | 779 | 3553 | 387 |
| NSCLC | Oncology | 329 | 1478 | 284 |
| Colorectal Cancer | Oncology | 232 | 1158 | 191 |
| Non-Hodgkin Lymphoma | Oncology | 229 | 1640 | 180 |
| Breast Cancer | Oncology | 196 | 1529 | 330 |
| Pancreatic Cancer | Oncology | 194 | 667 | 74 |
| Ovarian Cancer | Oncology | 166 | 553 | 84 |
| Head and Neck Cancer | Oncology | 153 | 536 | 55 |
| Prostate Cancer | Oncology | 152 | 884 | 162 |
| Melanoma | Oncology | 142 | 521 | 61 |
Showing top indications in each category
Upgrade to Pro for full competitive density analysis across 150 indications
See Pro FeaturesMethodology
Data Source: ClinicalTrials.gov (Phase 2-4 interventional drug trials, 2008+)
Active Trials: Status = Recruiting, Active, or Enrolling by Invitation
Trials/Sponsor: Average trials per company in that indication. Higher = concentrated market.
Phase 3 %: Proportion of active trials in Phase 3. Higher = more near-term competitive pressure.