Data updated: May 26, 2026
MULTIPLE VITAMINS INJECTION PEDIATRIC (PHARMACY BULK PACKAGE) (ascorbic acid)
Approved 2026-04-21
1
Indication
--
Phase 3 Trials
0
Years on Market
Details
- Status
- Prescription
- First Approved
- 2026-04-21
- Routes
- INTRAVENOUS
- Dosage Forms
- INJECTABLE
Companies
Active Ingredient: ASCORBIC ACID , BIOTIN , CHOLECALCIFEROL , CYANOCOBALAMIN , DEXPANTHENOL , FOLIC ACID , NIACINAMIDE , PYRIDOXINE , RIBOFLAVIN , THIAMINE , TOCOPHEROL ACETATE , VITAMIN A , VITAMIN K
Website: ↗
MULTIPLE VITAMINS INJECTION PEDIATRIC (PHARMACY BULK PACKAGE) Approval History
Original
New Indication
New Form
Label Update
1 FDA actions from 2026 to 2026
Apr 2026 ORIGINAL
Update
What MULTIPLE VITAMINS INJECTION PEDIATRIC (PHARMACY BULK PACKAGE) Treats
1 FDA approvalsOriginally approved for its first indication in 2026 .
- Other (1)
Other
(1 approval)- • Approved indication (Apr 2026) New
📋
Clinical Trial Registry
46 trials| Trial | Sponsor ID | Phase | Status | Title |
|---|---|---|---|---|
| NCT04138394 VICToRY | VICToRY | Ph 3 | suspended | VItamin C in Thermal injuRY: The VICToRY Trial |
| NCT04756063 PARTI | 2020-1153 A530900, SMPH/ANESTHESIOLOGY | Ph 4 | suspended | Parenteral Ascorbic Acid Repletion in TransplantatIon |
| NCT02905591 XACT-LUNG | 201712770 3P30CA086862, 5U01CA140206 | Ph 2 | active not recruiting | A Phase 2 Study Adding Ascorbate to Chemotherapy and Radiation Therapy for NSCLC |
| NCT05849129 AIVAA | 20220721-01H | Ph 2 | recruiting | Adjunctive Intravenous Ascorbic Acid for Advanced Non-Small Cell Lung Cancer |
| NCT02344355 | 201504786 | Ph 2 | active not recruiting | A Phase 2 Trial of High-Dose Ascorbate in Glioblastoma Multiforme |
| NCT01550510 results posted | 11D.459 JT 1548 | Ph 1, Ph 2 | terminated | Research Study of IV Vitamin C in Combination With Irinotecan vs Irinotecan Alone for Advanced Colorectal CA |
| NCT01555489 results posted | 11D.365 JT 2181 | Ph 2 | terminated | Assessing the Efficacy and Safety of IV Vitamin C in Combination With Standard Chemotherapy for Pancreatic Ca |
| NCT04046094 results posted | IIT-2019-IVC_CarboGem UL1TR002366 | Ph 1, Ph 2 | active not recruiting | Intravenous (IV) Vitamin C With Chemotherapy for Cisplatin Ineligible Bladder Cancer Patients |
| NCT04516681 | Vitamin C-GLUT3-2020 | Ph 3 | recruiting | Combination of IV Ascorbic Acid and Adebrelimab in Metastatic Colorectal Cancer |
| NCT02420314 results posted | 201412760 3P30CA086862 | Ph 2 | completed | Pharmacological Ascorbate for Lung Cancer |
| NCT06421688 | YXLL-KY-2024(039) | Ph 2 | not yet recruiting | Effect of Vitamin C on Postoperative Pulmonary Complications After Intracranial Tumor Surgery |
| NCT06224881 | MS-362-2019 | Ph 4 | completed | Vitamin C Deficiency in Septic Shock |
| NCT02969681 Vitality | VitC001 | Ph 3 | completed | Vitamin C Intravenously With Chemotherapy in Advanced Colorectal Cancer |
| NCT03410030 AA NABPLAGEM | SU2C HRI NPG-002 | Ph 1, Ph 2 | completed | Trial of Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) |
| NCT02209636 results posted | CLNB-006-13F CX001030 | Ph 4 | completed | Phosphate Lowering in CKD Trial |
| NCT04354428 results posted | STUDY00009878 INV-017062 | Ph 2, Ph 3 | terminated | Treatment for COVID-19 in High-Risk Adult Outpatients |
| NCT03334409 results posted | ACCRU-GU-1703 NCI-2017-01998, ACCRU-GU-1703 | Ph 2 | terminated | Pazopanib Hydrochloride With or Without Ascorbic Acid in Treating Patients With Kidney Cancer That Is Metastatic or Cannot Be Removed by Surgery |
| NCT04328961 results posted | STUDY00009750 INV-016204 | Ph 2, Ph 3 | completed | Hydroxychloroquine for COVID-19 Post-exposure Prophylaxis (PEP) |
| NCT03422159 ORANGES results posted | 17-004 | Ph 2 | completed | Metabolic Resuscitation Using Ascorbic Acid, Thiamine, and Glucocorticoids in Sepsis. |
| NCT03397173 | CASE1917 | Ph 2 | completed | TET2 Mutations in Myelodysplastic Syndromes and Acute Myeloid Leukemia With Azacitidine + Ascorbic Acid |
| NCT03123107 | 2016-0463 | Ph 1 | completed | Vitamin C in Cardiac Surgery Patients |
| NCT02734147 results posted | 603204 | Ph 2 | terminated | High Dose Intravenous Ascorbic Acid in Severe Sepsis |
| NCT04135378 | KufaU2 | Ph 4 | completed | Effect of Low Doses of Vitamin C on Salivary Cortisol , Heart Rate , Blood Pressure During Group Presentation |
| NCT02106975 CITRIS-ALI results posted | HM20000917 1UM1HL116885-01 | Ph 2 | completed | Vitamin C Infusion for Treatment in Sepsis Induced Acute Lung Injury |
| NCT03226431 ARINA-1 | Pro00080819 | Ph 1 | completed | Use of ARINA-1 in an Intermediate Size Patient Population of Bilateral Lung Transplant Patients With CLAD Grade 0 |
| NCT02762331 results posted | HM20000539 | Ph 1 | terminated | High Dose Vitamin C in Cardiac Surgery Patients |
| NCT03697239 | 181045 | Ph 1, Ph 2 | withdrawn | High Dose Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer |
| NCT03797443 | PAN-VITC | Ph 1, Ph 2 | withdrawn | High Dose Ascorbic Acid (AA) + Nanoparticle Paclitaxel Protein Bound + Cisplatin + Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer |
| NCT03908333 | PRO00034648 | Ph 1, Ph 2 | withdrawn | High Dose Ascorbic Acid and Nanoparticle Paclitaxel Protein Bound and Cisplatin and Gemcitabine (AA NABPLAGEM) in Patients Who Have Metastatic Pancreatic Cancer |
| NCT02868151 | ECR/227/INSP/AP/2014 | Ph 2, Ph 3 | completed | Effect of Oral Vitamin C in Assessing the Severity of Oral Mucositis in Chemoradiation of Head and Neck Cancers |
| NCT03066115 | 2016-1014 | Ph 1 | withdrawn | Impact of NOS, COX, and ROS Inhibition on Cerebral Blood Flow Regulation |
| NCT00953212 results posted | MMC-3514 | Ph 3 | completed | Prophylaxis to Reduce Postoperative Atrial Fibrillation in Cardiac Surgery |
| NCT02793648 | PI-0290-2012 | Ph 2 | completed | Effectiveness of Ascorbic Acid and Tocopherol for Depression in Elderly. |
| NCT01434121 results posted | HM12903 | Ph 1, Ph 2 | completed | Ascorbic Acid (Vitamin C) Infusion in Human Sepsis |
| NCT01715597 | SNUBH_GO_016 | Ph 3 | completed | Study on the Effect of Intravenous Ascorbic Acid on Intraoperative Blood Loss in Women With Uterine Myoma |
| NCT02455180 | NL50578.029.14 2014-003680-38 | Ph 4 | completed | Pharmacokinetics of Two Different High-dose Regimens of Intravenous Vitamin C in Critically Ill Patients |
| NCT02521077 | MZ2015010 | Ph 2 | withdrawn | Intravenous Ascorbic Acid in Women Receiving Adjuvant or Neo-Adjuvant Chemotherapy for Early Stage Breast Cancer |
| NCT01587963 VitC results posted | 0220100048 | Ph 2 | terminated | High Dose Vitamin C in the Critically Ill Patient |
| NCT02602483 | JAN12006-01 | Ph 1, Ph 2 | completed | Exploratory Study To Assess the Efficacy and Safety of a Triple Combination for Acute Pain Treatment in Patients With Temporomandibular Joint Disorders (TMJD). |
| NCT02745873 LDVC | LDVC | Ph 2, Ph 3 | completed | Lead Detoxifying Effects of Ascorbic Acid Among School Going Adolescents of Karachi- A Cluster Randomized Control Trial |
| NCT02606773 | NVP-14C | Ph 1 | completed | "Novo C Plus" Vitamin C Containing Dietary Supplement Bioavailability in Healthy Subjects |
| NCT01332578 results posted | C7591227 | Ph 4 | completed | A Comparison of Solid and Soluble Forms of Cold and Influenza Remedies |
| NCT01580683 | WU0811SB | Ph 3 | withdrawn | Vitamin C and Atrial Fibrillation After Cardiac Surgery |
| NCT01322061 | ANES.GK.06 AUBMC | Ph 4 | completed | Vitamin C Efficacy in Reducing Post Operative Pain |
| NCT00519337 AFIST | WHIT002743HE | Ph 4 | completed | Impact of Ascorbic Acid on Post-Cardiothoracic Surgery Inflammation |
| NCT01270152 | 0925-0586 | Ph 2 | completed | Determining the Safe Dosage of Ascorbic Acid Used in the Treatment of Occluded Totally Implanted Central Venous Catheter |
🔬
Pro Active Pipeline
Ongoing clinical trials by development phase
Loading...
⭐
Pro Key Completed Trials
Completed studies with published results, ranked by significance
Loading...
📊
Trial Timeline
Full development history with FDA approval milestones
|
Loading...
Understanding FDA Approval Types
| Count | Type | What it means |
|---|---|---|
| - | ORIG | Original approval - drug first enters market |
| - | SUPPL - Efficacy | New indication (new disease/condition approved) |
| - | SUPPL - Labeling | Label text changes (warnings, dosing updates) |
| - | SUPPL - Manufacturing | Production changes (new facility) |
| - | SUPPL - Chemistry | Formulation changes (new dosage strength) |
Green lines in the timeline show ORIG and Efficacy approvals - the clinically meaningful milestones.
MULTIPLE VITAMINS INJECTION PEDIATRIC (PHARMACY BULK PACKAGE) FDA Label Details
Track MULTIPLE VITAMINS INJECTION PEDIATRIC (PHARMACY BULK PACKAGE) with TheraRadar Pro
Watchlist alerts, full database access, CSV exports across 14,000+ drugs.
Data Sources
Data sourced from official FDA and NIH databases. Click links to verify on original sources.