Tiragolumab
MTIG7192A / RG6058The most-studied emerging immune checkpoint, with mixed P3 readouts but pivot strategies in HCC and esophageal cancer underway.
Emerging drug — Phase 3 readout — MIXED
~ Mixed · Read out 2025-09Major SKYSCRAPER readouts missed: -01 (NSCLC, 2022), -02 (SCLC, 2022), -06 (1L NSCLC vs Keytruda), -15 (liver, ESMO 2025). Press has called the TIGIT program 'scrapped' but Roche has not formally discontinued it — dataset shows 4 P3 trials still active (esophageal, HCC, head/neck) with 0 terminated. Treat as effectively de-prioritized but not formally dead.
Regulatory: Lead indications (lung, liver, esophageal) all failed primary; 4 P3 trials still listed Active.
→ Source PRNext remaining catalyst
Stale est.A positive readout makes TIGIT a validated target for the first time. Hover the badge above for what the confidence level means.
What does it do?
TIGIT — T cell immunoreceptor with Ig and ITIM domains
Modality: monoclonal antibody (anti-TIGIT)
Program: SKYSCRAPER
The 10 Phase 3 trials
| NCT ID | Indication | N | Status | Started | Primary completion | Readout |
|---|---|---|---|---|---|---|
| NCT04256421 RESULTS | Small Cell Lung Cancer | 490 | COMPLETED | 2020-02-04 | 2022-09-06 | Read out |
| NCT04294810 | Non-Small Cell Lung Cancer | 620 | COMPLETED | 2020-03-04 | 2025-12-30 (actual) | Awaiting |
| NCT04513925 | Non-small Cell Lung Cancer (NSCLC) | 829 | COMPLETED | 2020-08-24 | 2025-05-27 (actual) | Awaiting |
| NCT04543617 | Esophageal Squamous Cell Carcinoma | 760 | ACTIVE_NOT_RECRUITING | 2020-09-28 | 2027-03-31 | Fresh est. |
| NCT04540211 RESULTS | Esophageal Cancer | 461 | COMPLETED | 2020-10-30 | 2023-02-13 | Read out |
| NCT04619797 | Non-small Cell Lung Cancer (NSCLC) | 542 | COMPLETED | 2020-12-15 | 2024-04-19 | Stale est. |
| NCT04665856 RESULTS | Small Cell Lung Carcinoma | 123 | ACTIVE_NOT_RECRUITING | 2020-12-21 | 2023-08-31 | Read out |
| NCT05862285 | Cancer | 100 | RECRUITING | 2023-06-01 | 2033-03-01 | Stale est. |
| NCT05904886 | Hepatocellular Carcinoma | 687 | ACTIVE_NOT_RECRUITING | 2023-09-14 | 2025-05-08 (actual) | Awaiting |
| NCT06267001 | Non-small Cell Lung Cancer (NSCLC) | 56 | COMPLETED | 2024-03-21 | 2025-12-16 (actual) | Awaiting |
What's the case for and against?
✓ What's working in its favor
- Maintained P3 enrollment across HCC and esophageal indications post-2022 misses
- Multiple SKYSCRAPER trials with results posted including SKYSCRAPER-02, SKYSCRAPER-08
⚠ What's the biggest risk
- SKYSCRAPER-01 (NSCLC, n=620): missed primary PFS endpoint, May 2022
- SKYSCRAPER-02 (SCLC, n=490): missed primary OS endpoint, March 2022
Who else is racing? — 5 other assets at TIGIT
| Asset | Sponsor | Status |
|---|---|---|
| Ociperlimab | BeiGene/BeOne | P3 NSCLC active |
| AZD2936 (rilvegostomig) | AstraZeneca | P2 NSCLC + head and neck |
| Domvanalimab | Gilead/Arcus | P2 lung cancer |
| Etigilimab | Mereo BioPharma | P2 |
| M6223 | EMD Serono | P2 urothelial |
Source: TheraRadar atomic trial table (built 2026-04-28 from ClinicalTrials.gov v2 API). Trial-target mapping validated via Gemini 2.0 + Gemini 3.1 Lite + Claude Haiku 4.5 multi-LLM consensus, with Claude Sonnet 4.6 arbitration. BD context curated by hand from public disclosures.