Alzheimer's Disease
CNS 8 original drugsMarket Leaders
Phase 3 Readouts Pro
12 active Phase 3 trials with confidence-graded completion dates.
Anchored on CT.gov primary completion date. Topline announcements typically precede this by 3–9 months. Confidence labels combine date type (ACTUAL/ESTIMATED) with last-update freshness.
Treatments by Mechanism
Top 8 mechanisms across 8 industry trials with a known mechanism of action.
MoA derived from FDA pharmClassEpc when intervention matches an approved drug. Codenamed clinical-stage assets without an approved counterpart show "—" and aren't grouped here — they're still in the phase tables below.
Clinical Pipeline by Phase
729 industry-sponsored trials across 233 sponsors
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Green Valley (Shanghai) Pharmaceuticals Co., Ltd. | GV-971 | — | RECRUITING | 2029-06 | NCT05908695 |
| Green Valley (Shanghai) Pharmaceuticals Co., Ltd. | Sodium Oligomannate Capsules | — | ACTIVE NOT RECRUITING | 2025-01 | NCT05058040 |
| Green Valley (Shanghai) Pharmaceuticals Co., Ltd. | Sodium Oligomannate Capsules (GV-971) | — | ACTIVE NOT RECRUITING | 2025-01 | NCT05181475 |
| Carnot Laboratories | Memantine | — | COMPLETED | 2025-08-12 | NCT07417670 |
| Novartis | Rivastigmine | Cholinesterase Inhibitor [EPC] | COMPLETED | 2022-12-07 | NCT02989402 |
| Dong-A ST Co., Ltd. | Acetyl-L-Carnitine | — | COMPLETED | 2018-09-29 | NCT02955706 |
| Novartis | Rivastigmine Patch | — | COMPLETED | 2018-05-07 | NCT02703636 |
| Piramal Imaging Limited | Neuraceq (florbetaben 18F) | — | COMPLETED | 2016-09 | NCT02681172 |
| Novartis | ENA713 | — | COMPLETED | 2015-09 | NCT01948791 |
| Eisai Korea Inc. | Donepezil HCL | — | COMPLETED | 2015-05 | NCT02097056 |
| Avid Radiopharmaceuticals | florbetapir (18F) | — | COMPLETED | 2015-04 | NCT01703702 |
| Avid Radiopharmaceuticals | florbetapir F 18 | — | COMPLETED | 2014-08 | NCT02051790 |
| Avid Radiopharmaceuticals | Florbetapir (18F) | — | COMPLETED | 2014-05 | NCT02107599 |
| Avid Radiopharmaceuticals | Florbetapir F18 | — | COMPLETED | 2014-04 | NCT01946243 |
| Novartis | Rivastigmine transdermal patch | — | COMPLETED | 2013-12 | NCT01529619 |
| Janssen Pharmaceutical K.K. | Galantamine | — | COMPLETED | 2013-06 | NCT01478633 |
| Novartis | Rivastigmine transdermal | — | COMPLETED | 2012-01 | NCT01047579 |
| Novartis | Rivastigmine 4.6 mg/24 h (5 cm^2) | — | COMPLETED | 2012-01 | NCT00948766 |
| Novartis | Rivastigmine transdermal patch | — | COMPLETED | 2011-10 | NCT00731224 |
| NeuroBioPharm Inc. | — | — | COMPLETED | 2010-07 | NCT00867828 |
| Novartis | Rivastigmine transdermal patch | — | COMPLETED | 2009-01 | NCT00622713 |
| Eisai Inc. | Donepezil HCl | — | COMPLETED | 2008-12 | NCT00571064 |
| Janssen-Cilag, S.A. | Galantamine | — | TERMINATED | 2011-06 | NCT01181921 |
| Merz Pharmaceuticals GmbH | Memantine | — | TERMINATED | 2009-05 | NCT00649220 |
| Eisai Inc. | Donepezil Hydrochloride (Aricept) | — | WITHDRAWN | 2009-06 | NCT00711204 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| ScandiBio Therapeutics AB | Combined metabolic activators | — | RECRUITING | 2026-09 | NCT07062198 |
| Karuna Therapeutics, Inc., a Bristol Myers Squibb company | KarXT | — | RECRUITING | 2026-10-05 | NCT05511363 |
| Karuna Therapeutics, Inc., a Bristol Myers Squibb company | KarXT | — | RECRUITING | 2026-11-24 | NCT06585787 |
| JYAMS PET Research & Development Limited | [18F]-APN-1607 | — | RECRUITING | 2026-12-01 | NCT07422857 |
| Karuna Therapeutics, Inc., a Bristol Myers Squibb company | KarXT | — | RECRUITING | 2026-12-09 | NCT06126224 |
| Life Molecular Imaging Ltd | [18F]PI-2620 | — | RECRUITING | 2027-06 | NCT05641688 |
| Karuna Therapeutics, Inc., a Bristol Myers Squibb company | KarXT | — | RECRUITING | 2027-09-07 | NCT05980949 |
| ACADIA Pharmaceuticals Inc. | ACP-204 | — | RECRUITING | 2028-01 | NCT06159673 |
| Bristol-Myers Squibb | KarXT | — | RECRUITING | 2028-02-21 | NCT06947941 |
| Roche | Trontinemab | — | RECRUITING | 2028-06-07 | NCT07170150 |
| Roche | Trontinemab | — | RECRUITING | 2028-06-07 | NCT07169578 |
| CereMark Pharma, LLC | [F-18]Flornaptitril | — | RECRUITING | 2028-06-30 | NCT06254469 |
| Bristol-Myers Squibb | KarXT | — | RECRUITING | 2028-09-11 | NCT06976216 |
| Bristol-Myers Squibb | KarXT | — | RECRUITING | 2028-09-11 | NCT06976203 |
| Bristol-Myers Squibb | Xanomeline/Trospium Chloride Capsule | — | RECRUITING | 2028-11-03 | NCT07011745 |
| Bristol-Myers Squibb | Xanomeline/Trospium Chloride Capsule | — | RECRUITING | 2028-11-24 | NCT07011732 |
| Exciva GmbH | EXV-802 | — | RECRUITING | 2029-01 | NCT07284472 |
| Bristol-Myers Squibb | KarXT | — | RECRUITING | 2029-06-22 | NCT06937229 |
| Eli Lilly | — | — | RECRUITING | 2033-07 | NCT07142954 |
| Roche | — | — | RECRUITING | 2035-07-31 | NCT07177352 |
| Sinotau Pharmaceutical Group | XTR006 | — | RECRUITING | 2025-12-31 | NCT07115238 |
| Actinogen Medical | Xanamem | — | ACTIVE NOT RECRUITING | 2026-10 | NCT06125951 |
| Alzheon Inc. | Experimental: ALZ-801 | — | ACTIVE NOT RECRUITING | 2026-12 | NCT06304883 |
| Eli Lilly | Donanemab | — | ACTIVE NOT RECRUITING | 2027-11 | NCT05026866 |
| Annovis Bio Inc. | buntanetap/posiphen | — | ACTIVE NOT RECRUITING | 2027-12 | NCT06709014 |
| Eli Lilly | Donanemab | — | ACTIVE NOT RECRUITING | 2028-05 | NCT05508789 |
| Eisai Inc. | Lecanemab | — | ACTIVE NOT RECRUITING | 2028-12-21 | NCT04468659 |
| Eli Lilly | Remternetug | — | ACTIVE NOT RECRUITING | 2029-04 | NCT06653153 |
| Eisai Inc. | Lecanemab IV | — | ACTIVE NOT RECRUITING | 2029-06-30 | NCT03887455 |
| AriBio Co., Ltd. | AR1001 | — | ACTIVE NOT RECRUITING | 2026-05 | NCT05531526 |
| Sound Wave Innovation CO., LTD. | — | — | ACTIVE NOT RECRUITING | 2026-01-31 | NCT05983575 |
| Neurim Pharmaceuticals Ltd. | Piromelatine 20 mg | — | ACTIVE NOT RECRUITING | 2025-06 | NCT05267535 |
| Eli Lilly | Donanemab | — | ACTIVE NOT RECRUITING | 2024-05-16 | NCT05738486 |
| Eli Lilly | Remternetug (IV) | — | ACTIVE NOT RECRUITING | 2024-04-24 | NCT05463731 |
| Eli Lilly | Donanemab | — | ACTIVE NOT RECRUITING | 2023-04-14 | NCT04437511 |
| Samsung Pharmaceutical Co., Ltd. | GV1001 1.12mg | — | NOT YET RECRUITING | 2028-01 | NCT05303701 |
| Moleac Pte Ltd. | MLC 901 | — | NOT YET RECRUITING | 2028-06 | NCT07191028 |
| Cerecin | Tricaprilin | — | NOT YET RECRUITING | 2028-12 | NCT05809908 |
| AB Science | Masitinib (4.5) | — | NOT YET RECRUITING | 2028-12 | NCT05564169 |
| Eli Lilly | Donanemab | — | NOT YET RECRUITING | 2030-04 | NCT07571161 |
| T3D Therapeutics, Inc. | T3D-959 | — | NOT YET RECRUITING | 2031-04 | NCT06964230 |
| KeifeRx, LLC | Nilotinib BE 84mg | — | NOT YET RECRUITING | 2025-12-31 | NCT05143528 |
| Novo Nordisk | Semagludtide | — | COMPLETED | 2025-09-16 | NCT04777396 |
| Axsome Therapeutics, Inc. | AXS-05 (dextromethorphan-bupropion) | — | COMPLETED | 2024-12-03 | NCT04947553 |
| Axsome Therapeutics, Inc. | AXS-05 | — | COMPLETED | 2024-11-21 | NCT05557409 |
| Cassava Sciences, Inc. | Simufilam | — | COMPLETED | 2024-10-02 | NCT04994483 |
| Novo Nordisk | Semaglutide | GLP-1 Receptor Agonist [EPC] | COMPLETED | 2024-08-19 | NCT05891496 |
| LeonaBio | ATH-1017 | — | COMPLETED | 2024-07-15 | NCT04488419 |
| Anavex Life Sciences Corp. | ANAVEX2-73 | — | COMPLETED | 2024-06-14 | NCT04314934 |
| Alzheon Inc. | Experimental: ALZ-801 | — | COMPLETED | 2024-05-29 | NCT04770220 |
| Annovis Bio Inc. | Buntanetap/Posiphen | — | COMPLETED | 2024-02-13 | NCT05686044 |
| APRINOIA Therapeutics | [18F]APN-1607 | — | COMPLETED | 2023-12-25 | NCT05542953 |
| BioVie Inc. | NE3107 | — | COMPLETED | 2023-09-30 | NCT04669028 |
| Axsome Therapeutics, Inc. | AXS-05 | — | COMPLETED | 2022-11-21 | NCT04797715 |
| AgeneBio | AGB101 220 mg tablet | — | COMPLETED | 2022-11-02 | NCT03486938 |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | Brexpiprazole | Atypical Antipsychotic [EPC] | COMPLETED | 2022-09-19 | NCT03594123 |
| Eli Lilly | Donanemab | — | COMPLETED | 2022-09-09 | NCT05108922 |
| Anavex Life Sciences Corp. | High dose ANAVEX2-73 | — | COMPLETED | 2022-06-30 | NCT03790709 |
| TauRx Therapeutics Ltd | TRx0237 16 mg/day | — | COMPLETED | 2022-03-31 | NCT03446001 |
| Cortexyme Inc. | COR388 capsule | — | COMPLETED | 2022-01-01 | NCT03823404 |
| Roche | Gantenerumab | — | COMPLETED | 2021-04-16 | NCT02051608 |
| AB Science | Masitinib | — | COMPLETED | 2020-12 | NCT01872598 |
| AZTherapies, Inc. | ALZT-OP1a | — | COMPLETED | 2020-11-13 | NCT02547818 |
| Roche | Gantenerumab | — | COMPLETED | 2020-09-10 | NCT01224106 |
| Icure Pharmaceutical Inc. | Donepezil patch | — | COMPLETED | 2020-07-03 | NCT03197740 |
| Axsome Therapeutics, Inc. | AXS-05 | — | COMPLETED | 2020-04-17 | NCT03226522 |
| Avid Radiopharmaceuticals | flortaucipir F18 | — | COMPLETED | 2019-04-28 | NCT03901105 |
| Avid Radiopharmaceuticals | flortaucipir F 18 | — | COMPLETED | 2019-04-26 | NCT03901092 |
| Merck | Suvorexant | Orexin Receptor Antagonist [EPC] | COMPLETED | 2018-09-30 | NCT02750306 |
| Shanghai Greenvalley Pharmaceutical Co., Ltd. | Sodium oligo-mannurarate 900mg | — | COMPLETED | 2018-06-29 | NCT02293915 |
| Avid Radiopharmaceuticals | Flortaucipir F18 | — | COMPLETED | 2018-06-13 | NCT02516046 |
| Instituto Grifols, S.A. | Albumin 5% | — | COMPLETED | 2018-03-06 | NCT01561053 |
| Axovant Sciences Ltd. | RVT-101 | — | COMPLETED | 2017-09 | NCT02585934 |
| Avid Radiopharmaceuticals | florbetapir F 18 | — | COMPLETED | 2017-07-28 | NCT02016560 |
| H. Lundbeck A/S | Idalopirdine 60 mg | — | COMPLETED | 2017-07-06 | NCT02079246 |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | Brexpiprazole, OPC-34712 | — | COMPLETED | 2017-03-15 | NCT01862640 |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | Brexpiprazole, OPC-34712 | — | COMPLETED | 2017-03 | NCT01922258 |
| H. Lundbeck A/S | Idalopirdine | — | COMPLETED | 2017-01 | NCT02006654 |
| H. Lundbeck A/S | Idalopirdine | — | COMPLETED | 2016-12 | NCT02006641 |
| Cerecin | AC-1204 | — | COMPLETED | 2016-10-24 | NCT01741194 |
| H. Lundbeck A/S | Idalopirdine | — | COMPLETED | 2016-07 | NCT01955161 |
| TauRx Therapeutics Ltd | TRx0237 200 mg/day | — | COMPLETED | 2016-05 | NCT01689233 |
| TauRx Therapeutics Ltd | TRx0237 150 mg/day | — | COMPLETED | 2015-11 | NCT01689246 |
| Novartis | Active Comparator | — | COMPLETED | 2014-05 | NCT01614886 |
| GE Healthcare | Flutemetamol (18F) Injection | — | COMPLETED | 2014-01 | NCT01028053 |
| SK Chemicals Co., Ltd. | SK-PC-B70M | — | COMPLETED | 2013-08 | NCT01249196 |
| Novartis | Rivastigmine Patch | — | COMPLETED | 2013-05 | NCT01399125 |
| Avid Radiopharmaceuticals | florbetapir (18F) | — | COMPLETED | 2013-02 | NCT01662882 |
| GE Healthcare | [18F]Flutemetamol | — | COMPLETED | 2012-08 | NCT01672827 |
| Eli Lilly | LY2062430 | — | COMPLETED | 2012-06 | NCT00904683 |
| Eli Lilly | LY2062430 | — | COMPLETED | 2012-04 | NCT00905372 |
| Medivation, Inc. | Dimebon | — | COMPLETED | 2011-12 | NCT00829374 |
| Life Molecular Imaging SA | Florbetaben (BAY94-9172) | — | COMPLETED | 2011-09 | NCT01020838 |
| Eli Lilly | LY450139 | — | COMPLETED | 2011-05 | NCT00594568 |
| Eli Lilly | LY450139 | — | COMPLETED | 2011-04 | NCT00762411 |
| Eli Lilly | semagacestat | — | COMPLETED | 2011-04 | NCT01035138 |
| Avid Radiopharmaceuticals | florbetapir F 18 | — | COMPLETED | 2011-03 | NCT01447719 |
| Avid Radiopharmaceuticals | florbetapir F 18 | — | COMPLETED | 2011-02 | NCT01565382 |
| Avid Radiopharmaceuticals | florbetapir F 18 | — | COMPLETED | 2010-03 | NCT00857415 |
| Pfizer | Dimebon | — | COMPLETED | 2010-01 | NCT00838110 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| AC Immune SA | ACI-24.060 at Dose A | — | RECRUITING | 2026-06 | NCT05462106 |
| NSC-Therapeutics | NSC001 | — | RECRUITING | 2026-07-30 | NCT06995573 |
| IGC Pharma, LLC | IGC-AD1-Active | — | RECRUITING | 2026-08 | NCT05543681 |
| Amydis Inc. | AMDX-2011P | — | RECRUITING | 2026-09 | NCT06514001 |
| Elixiron Immunotherapeutics (Hong Kong) Ltd. | EI-1071 tablet, oral | — | RECRUITING | 2026-12 | NCT06745583 |
| NKGen Biotech, Inc. | SNK01 | — | RECRUITING | 2026-12 | NCT06189963 |
| Ono Pharmaceutical Co., Ltd. | ONO-2020 | — | RECRUITING | 2026-12-31 | NCT06803823 |
| Excelsior | EX039 | — | RECRUITING | 2026-12-31 | NCT05413655 |
| Arrowhead Pharmaceuticals | ARO-MAPT-SC | — | RECRUITING | 2027-06 | NCT07221344 |
| Intra-Cellular Therapies, Inc. | ITI-1284 | — | RECRUITING | 2027-09 | NCT06540833 |
| Bristol-Myers Squibb | BMS-986368 | — | RECRUITING | 2027-11-26 | NCT06808984 |
| MapLight Therapeutics | ML-007C-MA | — | RECRUITING | 2027-12 | NCT06887192 |
| NKGen Biotech, Inc. | SNK01 | — | RECRUITING | 2028-04 | NCT07228078 |
| Lighthouse Pharmaceuticals, Inc. | LHP588 | — | RECRUITING | 2028-09 | NCT06847321 |
| Novartis | VHB937 | — | RECRUITING | 2028-09-14 | NCT07094516 |
| GSK | GSK4527226 | — | RECRUITING | 2028-09-15 | NCT07105709 |
| Shanghai Auzone Biological Technology Co., Ltd. | TTYP01 tables 60mg | — | RECRUITING | 2028-10-23 | NCT07252440 |
| MapLight Therapeutics | ML-007C-MA | — | RECRUITING | 2029-03 | NCT07459660 |
| Merck | MK-2214 | — | RECRUITING | 2029-04-30 | NCT07033494 |
| Ashvattha Therapeutics, Inc. | 18F-OP-801 | — | RECRUITING | 2026-01-01 | NCT05395624 |
| NeuroTherapia, Inc. | NTRX-07 | — | RECRUITING | 2025-12-31 | NCT07058688 |
| HiDO Technologies | — | — | ACTIVE NOT RECRUITING | 2026-05-31 | NCT06691256 |
| Ono Pharmaceutical Co., Ltd. | ONO-2020 | — | ACTIVE NOT RECRUITING | 2026-07 | NCT06881836 |
| GSK | GSK4527226 | — | ACTIVE NOT RECRUITING | 2026-09-30 | NCT06079190 |
| Acumen Pharmaceuticals | sabirnetug | — | ACTIVE NOT RECRUITING | 2026-10 | NCT06335173 |
| Roche | RO7269162 | — | ACTIVE NOT RECRUITING | 2026-11-19 | NCT06402838 |
| Eisai Inc. | E2814 | — | ACTIVE NOT RECRUITING | 2026-12-03 | NCT06602258 |
| Janssen Pharmaceutica N.V., Belgium | JNJ-64042056 | — | ACTIVE NOT RECRUITING | 2026-12-22 | NCT06544616 |
| Merck | MK-1167 | — | ACTIVE NOT RECRUITING | 2026-12-31 | NCT06721156 |
| Bristol-Myers Squibb | BMS-986446 | — | ACTIVE NOT RECRUITING | 2027-03-18 | NCT06268886 |
| Cognition Therapeutics | CT1812 | — | ACTIVE NOT RECRUITING | 2027-04 | NCT05531656 |
| Alzamend Neuro, Inc. | ALZN002 (autologous DCs pulsed with E22W mutant peptide). | — | ACTIVE NOT RECRUITING | 2028-03-03 | NCT05834296 |
| Roche | RO7126209 | — | ACTIVE NOT RECRUITING | 2030-06-30 | NCT04639050 |
| Biogen | BIIB080 | — | ACTIVE NOT RECRUITING | 2026-05-14 | NCT05399888 |
| Eli Lilly | Mevidalen | — | ACTIVE NOT RECRUITING | 2026-05 | NCT06538116 |
| PRInnovation GmbH | PRI-002 | — | ACTIVE NOT RECRUITING | 2026-04-30 | NCT06182085 |
| Spinogenix | SPG302 | — | ACTIVE NOT RECRUITING | 2025-12 | NCT06427668 |
| Inventage Lab., Inc. | Aricept Tablet | — | ACTIVE NOT RECRUITING | 2025-11-13 | NCT05345509 |
| Halia Therapeutics, Inc. | HT-4253 | — | NOT YET RECRUITING | 2027-05-20 | NCT07399171 |
| Regeneration Biomedical, Inc. | RB-ADSC | — | NOT YET RECRUITING | 2028-03 | NCT07205601 |
| MTI Biotech Inc | 2-hydroxybenzylamine acetate | — | NOT YET RECRUITING | 2028-06-30 | NCT06432166 |
| BeyondBio Inc. | BEY2153 | — | NOT YET RECRUITING | 2028-07 | NCT06885567 |
| AbbVie | ABBV-1758 | — | NOT YET RECRUITING | 2030-04 | NCT07599670 |
| AbbVie | ABBV-916 | — | COMPLETED | 2025-11-19 | NCT05291234 |
| Noah Pharmaceuticals, Inc. | MAR | — | COMPLETED | 2025-11-05 | NCT06597058 |
| Beijing Joekai Biotechnology LLC | 50561 high dose | — | COMPLETED | 2025-08-22 | NCT05811442 |
| Inmune Bio, Inc. | XPro1595 | — | COMPLETED | 2025-05-12 | NCT05318976 |
| GemVax & Kael | GV1001 0.56mg | — | COMPLETED | 2025-04-03 | NCT05189210 |
| Bigespas LTD | DMB-I (Dimebon) | — | COMPLETED | 2025-01-13 | NCT06292351 |
| Treeway B.V. | TW001 | — | COMPLETED | 2024-12-30 | NCT05323812 |
| Eisai Inc. | Lecanemab 2.5 mg/kg | — | COMPLETED | 2024-12-10 | NCT01767311 |
| Lexeo Therapeutics | LX1001 | — | COMPLETED | 2024-11-07 | NCT03634007 |
| Applied Cognition | Dexmedetomidine | — | COMPLETED | 2024-09-13 | NCT07432997 |
| Alector Inc. | AL002 | — | COMPLETED | 2024-08-19 | NCT04592874 |
| AbbVie | ABBV-552 | — | COMPLETED | 2024-08-06 | NCT05771428 |
| Eli Lilly | LY3372689 | — | COMPLETED | 2024-07-09 | NCT05063539 |
| Supernus Pharmaceuticals, Inc. | SAGE-718 | — | COMPLETED | 2024-06-05 | NCT05619692 |
| Vaccinex Inc. | Pepinemab | — | COMPLETED | 2024-06-05 | NCT04381468 |
| Cognition Therapeutics | CT1812 | — | COMPLETED | 2024-05-29 | NCT03507790 |
| UCB Biopharma SRL | Bepranemab | — | COMPLETED | 2024-05-24 | NCT04867616 |
| Eisai Inc. | E2814 | — | COMPLETED | 2024-05-24 | NCT04971733 |
| IntelGenx Corp. | Montelukast buccal film | — | COMPLETED | 2024-03-13 | NCT03402503 |
| Eli Lilly | donanemab | — | COMPLETED | 2024-02-27 | NCT04640077 |
| Medesis Pharma SA | NanoLithium® NP03 | — | COMPLETED | 2024-01-23 | NCT05423522 |
| Vivoryon Therapeutics N.V. | PQ912 | — | COMPLETED | 2023-12-18 | NCT04498650 |
| Johnson & Johnson | Seltorexant | — | COMPLETED | 2023-11-10 | NCT05307692 |
| Cassava Sciences, Inc. | Simufilam 100 mg oral tablet | — | COMPLETED | 2023-11-09 | NCT04388254 |
| Longeveron Inc. | Allogeneic MSC | — | COMPLETED | 2023-09-29 | NCT05233774 |
| AC Immune SA | ACI-35.030 | — | COMPLETED | 2023-09-05 | NCT04445831 |
| Alzheon Inc. | ALZ-801 | — | COMPLETED | 2023-06-20 | NCT04693520 |
| NewAmsterdam Pharma | Obicetrapib | — | COMPLETED | 2023-05-09 | NCT05161715 |
| Cognition Therapeutics | CT1812 | — | COMPLETED | 2023-04-26 | NCT04735536 |
| Alzamend Neuro, Inc. | AL001 | — | COMPLETED | 2023-04-14 | NCT05363293 |
| Araclon Biotech S.L. | ABvac40 | — | COMPLETED | 2023-03-23 | NCT03461276 |
| T3D Therapeutics, Inc. | 15mg T3D-959 | — | COMPLETED | 2023-01-20 | NCT04251182 |
| Pharmazz, Inc. | Normal Saline along with standard treatment | — | COMPLETED | 2022-12-20 | NCT04052737 |
| Neurotrope Bioscience, Inc. | Bryostatin 1 | — | COMPLETED | 2022-11-16 | NCT04538066 |
| TrueBinding, Inc. | TB006 | — | COMPLETED | 2022-10-13 | NCT05074498 |
| LeonaBio | ATH-1017 | — | COMPLETED | 2022-05-20 | NCT04491006 |
| Roche | Crenezumab | — | COMPLETED | 2022-04-19 | NCT03977584 |
| Roche | Crenezumab | — | COMPLETED | 2022-03-22 | NCT01998841 |
| Medipost Co Ltd. | human umbilical cord blood derived mesenchymal stem cells | — | COMPLETED | 2022-03-18 | NCT03172117 |
| Annovis Bio Inc. | Posiphen | — | COMPLETED | 2021-12-10 | NCT02925650 |
| Mindful Diagnostics and Therapeutics, LLC | Bacillus of Calmette and Guerin (BCG) | — | COMPLETED | 2021-12-04 | NCT04449926 |
| Supernus Pharmaceuticals, Inc. | SAGE-718 | — | COMPLETED | 2021-09-28 | NCT04602624 |
| Eli Lilly | Zagotenemab | — | COMPLETED | 2021-08-23 | NCT03518073 |
| Annovis Bio Inc. | Posiphen | — | COMPLETED | 2021-08-16 | NCT04524351 |
| Roche | Semorinemab | — | COMPLETED | 2021-07-20 | NCT03828747 |
| Immungenetics AG | TEP | — | COMPLETED | 2021-07-12 | NCT03417986 |
| Photozig, Inc. | — | — | COMPLETED | 2021-05-30 | NCT04489303 |
| Photozig, Inc. | — | — | COMPLETED | 2021-05-30 | NCT04517877 |
| AbbVie | ABBV-8E12 | — | COMPLETED | 2021-03-30 | NCT02880956 |
| AriBio Co., Ltd. | AR1001 | — | COMPLETED | 2020-12-22 | NCT03625622 |
| Biohaven Pharmaceuticals, Inc. | troriluzole | — | COMPLETED | 2020-12-15 | NCT03605667 |
| Eli Lilly | Donanemab | — | COMPLETED | 2020-12-04 | NCT03367403 |
| Oryzon Genomics S.A. | ORY-2001 Low dose | — | COMPLETED | 2020-11-12 | NCT03867253 |
| Anavex Life Sciences Corp. | ANAVEX2-73 | — | COMPLETED | 2020-11 | NCT02756858 |
| Amylyx Pharmaceuticals Inc. | AMX0035 | — | COMPLETED | 2020-10-22 | NCT03533257 |
| Cognition Therapeutics | Active Treatment- CT1812 100 mg | — | COMPLETED | 2020-10-16 | NCT03493282 |
| PharmatrophiX Inc. | 400mg LM11A-31-BHS | — | COMPLETED | 2020-06-08 | NCT03069014 |
| Sponsor | Asset | MoA | Status | Primary Completion | NCT |
|---|---|---|---|---|---|
| Therini Bio, Inc. | THN391 | — | RECRUITING | 2026-05-31 | NCT06814730 |
| Perha Pharmaceuticals | Leucettinib-21 | — | RECRUITING | 2026-06 | NCT06206824 |
| Regeneration Biomedical, Inc. | RB-ADSC | — | RECRUITING | 2026-08 | NCT05667649 |
| Novartis | NIO752 | — | RECRUITING | 2026-09-11 | NCT05469360 |
| Onward Health, Inc | — | — | RECRUITING | 2026-11-28 | NCT06850870 |
| Keymed Biosciences Co.Ltd | Alzheimer Disease (AD) | — | RECRUITING | 2026-12-30 | NCT06619613 |
| Eli Radiopharma | [18F]Flortaucipir Injection | — | RECRUITING | 2026-12-31 | NCT07580703 |
| Eli Lilly | LY3954068 | — | RECRUITING | 2027-02 | NCT06297590 |
| Denali Therapeutics Inc. | DNL628 | — | RECRUITING | 2027-02 | NCT07328451 |
| Eli Lilly | LY4006895 | — | RECRUITING | 2027-07 | NCT06657768 |
| Roche | RO7812653 | — | RECRUITING | 2028-04-19 | NCT07234942 |
| Alnylam Pharmaceuticals | ALN-APP | — | RECRUITING | 2029-04-20 | NCT05231785 |
| Alnylam Pharmaceuticals | ALN-5288 | — | RECRUITING | 2030-03-06 | NCT07214727 |
| BnH Research | BnH-015B 5 mg | — | RECRUITING | 2026-04 | NCT06535308 |
| Luye Pharma Group Ltd. | LY03020 | — | RECRUITING | 2025-12-31 | NCT07230652 |
| Keymed Biosciences Co.Ltd | CM383 | — | RECRUITING | 2025-06-30 | NCT06412185 |
| ProMis Neurosciences, Inc | PMN310 | — | ACTIVE NOT RECRUITING | 2026-12 | NCT06750432 |
| Lexeo Therapeutics | LX1001 | — | ACTIVE NOT RECRUITING | 2028-11 | NCT05400330 |
| Luye Pharma Group Ltd. | LY03020 | — | ACTIVE NOT RECRUITING | 2025-08-27 | NCT07292233 |
| Qilu Pharmaceutical Co., Ltd. | QLH2405 | — | NOT YET RECRUITING | 2027-03 | NCT07489599 |
| Nuravax, Inc. | DUVAX 200 µg | — | NOT YET RECRUITING | 2027-04-01 | NCT07142278 |
| Eli Lilly | LY3439539 | — | NOT YET RECRUITING | 2027-05 | NCT07598370 |
| Cenna Biosciences Inc. | 8M2D | — | NOT YET RECRUITING | 2027-09 | NCT07568041 |
| Regeneration Biomedical, Inc. | RB-ADSC | — | NOT YET RECRUITING | 2028-01 | NCT07373067 |
| Nyree Penn | Diprivan (propofol), Astra-Zeneca | — | NOT YET RECRUITING | 2026-05-01 | NCT06644573 |
| Klotho Sciences Australia Pty Ltd. | Part 1 KS101 | — | NOT YET RECRUITING | 2026-04-01 | NCT07143331 |
| Luye Pharma Group Ltd. | LY03017 | — | NOT YET RECRUITING | 2025-10-31 | NCT06793995 |
| Luye Pharma Group Ltd. | LY03017 | — | NOT YET RECRUITING | 2025-10 | NCT06980207 |
| R3 Stem Cell | Amniotic and Umbilical Cord Tissue Procedure | — | NOT YET RECRUITING | 2024-03-20 | NCT03899298 |
| Immunobrain Checkpoint | IBC-Ab002 | — | COMPLETED | 2025-12-16 | NCT05551741 |
| Nuravax, Inc. | AV-1959R (Abeta vaccine) | — | COMPLETED | 2025-12-01 | NCT06831812 |
| Neumora Therapeutics, Inc. | NMRA-323511 | — | COMPLETED | 2025-11-19 | NCT06546995 |
| Jiangsu Nhwa Pharmaceutical Co., Ltd. | NH280105- SAD | — | COMPLETED | 2025-11-13 | NCT06870058 |
| NeuroPro Therapeutics, Inc. | NPT 2042 (Reference formula/Formulation 1) | — | COMPLETED | 2025-11-04 | NCT07222878 |
| Allyx Therapeutics | BMS-984923 | — | COMPLETED | 2025-07-15 | NCT05804383 |
| Atridia Pty Ltd. | SHR-1707 injection | — | COMPLETED | 2025-07-08 | NCT06114745 |
| Merck | MK-2214 | — | COMPLETED | 2025-07-03 | NCT05466422 |
