ER (Estrogen Receptor)
27 drugsPredictive biomarker for patient selection in 16 indications
27
Approved Drugs
16
Indications
23
Companies
Search ER (Estrogen Receptor) Clinical Trials
Search recruiting trials on ClinicalTrials.gov
Drugs Targeting ER (Estrogen Receptor)
| Drug | Company | Therapeutic Area |
|---|---|---|
| ACTIVELLA | Novo Nordisk | Women's Health |
| ANGELIQ | Bayer | Women's Health |
| BIJUVA | MAYNE PHARMA | Women's Health |
| CLIMARA | Bayer | Women's Health |
| CLIMARA PRO | BERLEX LABS | Women's Health |
| CONJUGATED ESTROGENS | NOVAST LABS | Oncology |
| DIVIGEL | VERTICAL PHARMS | Women's Health |
| ELESTRIN | Viatris | Women's Health |
| ESTRADIOL AND NORETHINDRONE ACETATE | BRECKENRIDGE PHARM | Women's Health |
| ESTROGEL | ASCEND THERAPS US | Women's Health |
| EVAMIST | PADAGIS US | Women's Health |
| EVISTA | Eli Lilly | Oncology |
| FASLODEX | AstraZeneca | Oncology |
| FEMRING | MILLICENT MFG PR | Women's Health |
| FULVESTRANT | SAGENT PHARMS INC | Oncology |
| FYAVOLV | Lupin | Women's Health |
| IMVEXXY | MAYNE PHARMA | Women's Health |
| MENOSTAR | Bayer | Women's Health |
| MINIVELLE | NOVEN | Women's Health |
| MYFEMBREE | SUMITOMO PHARMA AM | Women's Health |
| OSPHENA | DUCHESNAY | Women's Health |
| PREMPHASE 14/14 | Pfizer | Oncology |
| PREMPRO | Pfizer | Women's Health |
| RALOXIFENE HYDROCHLORIDE | WATSON LABS INC | Oncology |
| SOLTAMOX | MAYNE PHARMA COMMRCL | Oncology |
| TOREMIFENE CITRATE | RISING | Oncology |
| VIVELLE-DOT | Novartis | Women's Health |
Indications
Vasomotor Symptoms Vulvar and Vaginal Atrophy Osteoporosis Breast Cancer Dyspareunia Hypoestrogenism Hypogonadism Primary Ovarian Failure Postmenopausal Osteoporosis Prostate Cancer Heavy Menstrual Bleeding Uterine Leiomyoma Endometriosis Vaginal Dryness Metastatic Breast Cancer Ductal Carcinoma in Situ